- Home
- Części motocyklowe
- Ukł. hamulcowy
- Klocki hamulcowe
- Klocki hamulcowe EBC FA181TT (kpl. na 1 tarcze)
Klocki hamulcowe EBC FA181TT (kpl. na 1 tarcze)
Klocki hamulcowe EBC FA181TT
Klocki hamulcowe EBC Brakes ™ Carbon X lub TT podłączone do użytku ulicznego, jak i terenowego. Zostały stworzone z impregnowanego złota diamentowego, aby zapewnić żywotność i niską temperaturę. Klocki Carbon X lub TT nie wytrzymają dłużej niż klocek hamulcowy ze spiekanej miedzi, mają wyjątkową zaletę polegającą na mniejszym wytwarzaniu i lepszym przenoszeniu ciepła. Podczas jazdy terenowej ta cecha jest wazna. U naszych szybkich kierowców, widzieliśmy w nocy świecące na czerwono tylne tarcze, co pokazuje, jak hamowanie na trudnym szlaku może być przyczyną problemów. Zabezpieczenie hydrauliki przez przegrzaniem jest tu wspomagane przez zastosowanie dodatkowej podkładki.
Klocki hamulcowe EBC FA181TT (kpl. na 1 tarczę)
Seria FA TT - dobrej klasy klocki na bazie mieszanki karbonowej, która pozwala na skuteczne hamowanie w pojazdach o różnej masie. Przeznaczone do użytku sportowego w motocrossie i ATV. Klocki cechuje: dobra siła hamowania, dobra trwałość w suchych warunkach.
W Europie klocki te oznacza się użyciem przyrostka TT a w USA poprzez dodanie litery X po części serii FA (Freeman Automotive). Hamulce EBC Carbon X lub TT są malowane na czerwono i są równie dobre w motocyklach ATV, Moto X lub Enduro, a także są używane w sportowej jeździe ATV. Jednak ostrzegamy kierowców używających klocków w ATV, szczególnie na tylnych tarczach, ponieważ żywotność może być krótsza niż spiekanych klocków pierwotnie zainstalowanych. Przy niższej cenie w porównaniu ze spiekanymi, miliony motocyklistów nadal wybierają karbonowe klocki
O Firmie EBC Brakes
Grupa EBC Brakes została założona w 1978 roku przez Andyego Freemana. Od początku swojej działalności, firma EBC jest pionierem w produkcji klocków i tarcz hamulcowych do motocykli. Produkcja odbywa się w fabryce w Wielkiej Brytanii oraz w USA. Hamulce EBC były używane w edycjach mistrzostw świata wyścigów motocyklowych w klasie SUPER SPORT przez team Alstar Corona, zdobywając dwukrotnie tytuł mistrza świata (w 1998 Fabrizio Pirowano, 1999 Stefan Chambon).
Lista doborowa
marka | model | rok |
---|---|---|
ALFER | DIFERENTE ENDURO | 01- |
ALFER | DIVERTIDA 250 SUPER MOTARD | 01- |
ALFER | VR 250 | 98- |
ALFER | VRE 125 4T | 98- |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | MX 125 | 04-06 |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | RST FUTURA 1000 | 01-04 |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | RX 125 | 00-01 |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | RX 125 (AJP CALIPERS FRONT REAR) | 08-12 |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | RX 125 (BREMBO FRONT GREMICA REAR CALIPER) | 08-12 |
APRILIA (INC SCARABEO MODELS UP TO 2009/ SEE SEPARATE SCARABEO SECTION FOR 2010 MODELS ONWARDS) | SX 125 | 08-13 |
BAJAJ | DISCOVER 125 M | 14-16 |
BAJAJ | DISCOVER 125 ST | 13-15 |
BAJAJ | DISCOVER 150 F (DISC BRAKE) | 14-16 |
BAJAJ | DISCOVER 150 S (DISC BRAKE) | 14-16 |
BAJAJ | PULSAR 135 LS | 12-16 |
BAJAJ | PULSAR 150 | 07-16 |
BAJAJ | PULSAR 180 (UG4) | 12-16 |
BAJAJ | PULSAR 200 NS | 14-16 |
BAJAJ | PULSAR 220 F | 15-16 |
BAJAJ | PULSAR 220 S | 15-16 |
BAJAJ | PULSAR ADVENTURE AS 150 | 15-16 |
BAJAJ | PULSAR ADVENTURE AS 200 | 15-17 |
BAJAJ | PULSAR RS 200 (INC LOWER FAIRING) | 15-16 |
BAJAJ | XCD 125 (DISC BRAKE) | |
BENELLI | BX CROSS (449CC) | 07-12 |
BENELLI | BX ENDURO (505CC) | 08-12 |
BENELLI | BX MOTARD (250CC) | 12 |
BMW | G 450 X | 08-11 |
BREMBO AFTERMARKET CALIPER | 122A99021 P2/24 OFF ROAD CALIPER | |
BREMBO AFTERMARKET CALIPER | XQ21361 P2/28 OFF ROAD CALIPER | |
CAGIVA | E 750 ELEFANT | 93-95 |
CAGIVA | E 900 C ELEFANT (282MM FRONT DISCS/USD FORKS/BREMBO FRONT CALIPERS/REAR) | 93-97 |
CAGIVA | E 900 C IE LUCKY EXPLORER (282MM FRONT DISCS) | 95-97 |
CCM | 404 DS (FRONT DISC HAS 260MM O/D) | 03-04 |
CCM | 404 DS SUPERMOTO | 07-09 |
CCM | 404 DS SUPERMOTO (FRONT DISC HAS 320MM O/D) | 03-04 |
CCM | 404 DS TRAIL | 07-09 |
CCM | 404 E (FRONT DISC HAS 260MM O/D) | 03-04 |
CCM | 450 DS TRAIL | 07-09 |
CCM | 604 E DS (DUAL SPORT/TRAIL) (FRONT DISC HAS 260MM O/D) | 98-03 |
CCM | 604 E SUPERMOTO (FRONT DISC HAS 320MM O/D) | 99-03 |
CCM | 604 RS ROADSTER (FRONT DISC HAS 320MM O/D) | 00-03 |
CCM | 644 DS (FRONT DISC HAS 320MM O/D) | 04 |
CCM | 644 DS SUPERMOTO (FRONT DISC HAS 320MM O/D) | 04 |
CCM | CMX 450 (MX) | 08 |
CCM | FT 35 S (400CC) (DRZ 400 MOTOR) | 07-09 |
CCM | FT 650 | 08 |
CCM | FT 710 S FLAT TRACKER | 08-09 |
CCM | R 30 (MAG WHEEL) (604/644) (FRONT DISC HAS 320MM O/D) | 02-04 |
CCM | R 30 (SPOKE WHEEL) (604/644) (FRONT DISC HAS 320MM O/D) | 02-04 |
CCM | R 35/R 35 S | 07-09 |
CCM | R 45 | 07-09 |
DUCATI | 620 IE MONSTER (SECOND SERIES) | 03-05 |
DUCATI | 620 MULTISTRADA (TWIN DISC/SINGLE PIN PAD FIXING) | 06 |
DUCATI | 695 MONSTER | 07-08 |
DUCATI | MONSTER 400 IE (JAPAN) | 07-08 |
DUCATI | MONSTER 620 | 05-06 |
DUCATI | MONSTER S2R (803CC) | 05-07 |
DUCATI | MONSTER S2R DARK (803CC) | 05-06 |
FACTORY | YR 250 DESERT | 03 |
FANTIC | CABALLERO 125 REGOLARITA COMPETIZIONE | 07-09 |
FANTIC | CABALLERO 50 REGOLARITA COMPETIZIONE | 06-09 |
FANTIC | CABALLERO 50 SUPERSEI COMPETIZIONE | 07-08 |
FANTIC | CABALLERO REGOLARITA COMPETIZIONE MINI 50 | 08-09 |
GAS-GAS | ENDURO EC 125/200/250/300 (BREMBO) | 97-99 |
GAS-GAS | PAMPERA 400 | 06 |
GAS-GAS | QUAD HP 240 | 04-06 |
GAS-GAS | QUAD HP 300 RV | 03-06 |
GAS-GAS | QUAD WILD HP 50 | 04-07 |
GAS-GAS | WILD HP 450 QUAD | 04-09 |
GAS-GAS | WILD HP 515CC QUAD | 09 |
HARLEY DAVIDSON | XG 500 STREET | 16 |
HARLEY DAVIDSON | XG 750 STREET | 16 |
HIGHLAND | 950 V2 MOTARD | 00-04 |
HIGHLAND | 950 V2 OUTBACK | 00-04 |
HONDA-HM (ITALY) | CRE 50 BAJA/DERAPAGE | 01-02 |
HONDA-HM (ITALY) | CRE 50 SIX | 01-02 |
HUSABERG | ALL MODELS (FIXING PIN AT END OF BRAKE PAD) | 93-94 |
HUSABERG | ALL MODELS (FIXING PIN AT END OF BRAKE PAD) | 95-99 |
HUSABERG | ALL MX/ENDURO MODELS (BREMBO 2 PISTON CALIPER 260MM FRONT DISC) | 00-05 |
HUSABERG | ENFORCER FOUR | 00-03 |
HUSABERG | FE 250 (4T) | 13-14 |
HUSABERG | FE 350 (4T) | 13-14 |
HUSABERG | FE 390 (NEW 70 ENGINE) | 10-12 |
HUSABERG | FE 450 (NEW 70 ENGINE) | 09-13 |
HUSABERG | FE 450 E | 06-08 |
HUSABERG | FE 501 (4T) | 13-14 |
HUSABERG | FE 550 E | 06-08 |
HUSABERG | FE 570 (NEW 70 ENGINE) | 09-12 |
HUSABERG | FE 650 E | 06-08 |
HUSABERG | FX 450 (NEW 70 ENGINE) | 10-11 |
HUSABERG | TE 125 (2T) | 12-14 |
HUSABERG | TE 250 (2T) | 11-14 |
HUSABERG | TE 300 (2T) | 11-14 |
HUSQVARNA | CR 125 | 95-99 |
HUSQVARNA | CR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | CR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | CR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 05 |
HUSQVARNA | CR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | CR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | CR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | CR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | CR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 05 |
HUSQVARNA | CR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | CR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | CR 250 | 95-99 |
HUSQVARNA | CR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | CR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | CR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 05-07 |
HUSQVARNA | CR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | CR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | CR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 05-07 |
HUSQVARNA | FC 250 (4T) | 14-15 |
HUSQVARNA | FC 350 (4T) | 14-15 |
HUSQVARNA | FC 450 (4T) | 14-15 |
HUSQVARNA | FE 250 (4T) | 14-15 |
HUSQVARNA | FE 350 (4T) | 14-15 |
HUSQVARNA | FE 450 (4T) | 14-15 |
HUSQVARNA | FE 501 (4T) | 14-15 |
HUSQVARNA | SM 125 (4 BOLT FIXING) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | SM 125 (4 BOLT FIXING) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | SM 125 (6 BOLT FIXING) | 98-99 |
HUSQVARNA | SM 125 S (4 BOLT FIXING/2T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-13 |
HUSQVARNA | SM 125 S (4 BOLT FIXING/2T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-13 |
HUSQVARNA | SMS4 125 (4T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 11 |
HUSQVARNA | SMS4 125 (4T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 11 |
HUSQVARNA | TC 125 (2T) | 14-15 |
HUSQVARNA | TC 250 (2T) | 14-15 |
HUSQVARNA | TC 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-03 |
HUSQVARNA | TC 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-03 |
HUSQVARNA | TC 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 250 (4T) | 09-13 |
HUSQVARNA | TC 449 (4T) | 11-13 |
HUSQVARNA | TC 450 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 03-04 |
HUSQVARNA | TC 450 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 450 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TC 450 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 03-04 |
HUSQVARNA | TC 450 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 450 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TC 510 | 09 |
HUSQVARNA | TC 510 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 04 |
HUSQVARNA | TC 510 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 510 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 04 |
HUSQVARNA | TC 510 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 05-08 |
HUSQVARNA | TC 570 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-03 |
HUSQVARNA | TC 570 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-03 |
HUSQVARNA | TC 610 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TC 610 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TC 610/E | 95-99 |
HUSQVARNA | TE 125 (2T) | 14-15 |
HUSQVARNA | TE 125 (4T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 11-13 |
HUSQVARNA | TE 125 (4T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 11-13 |
HUSQVARNA | TE 250 (2T) | 14-15 |
HUSQVARNA | TE 250 (4T) | 09-10 |
HUSQVARNA | TE 250 (4T) | 11-13 |
HUSQVARNA | TE 250 (4T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | TE 250 (4T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 250 (4T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | TE 250 (4T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 250 MEO REPLICA (4T) | 11 |
HUSQVARNA | TE 250 R (4T) | 13 |
HUSQVARNA | TE 300 (2T) | 14-15 |
HUSQVARNA | TE 310 (4T) | 10 |
HUSQVARNA | TE 310 (4T) | 11-13 |
HUSQVARNA | TE 310 R (4T) | 13 |
HUSQVARNA | TE 350 | 95-97 |
HUSQVARNA | TE 400 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02 |
HUSQVARNA | TE 400 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02 |
HUSQVARNA | TE 410 | 95-99 |
HUSQVARNA | TE 410 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TE 410 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06 |
HUSQVARNA | TE 410 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TE 410 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06 |
HUSQVARNA | TE 410 E (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TE 410 E (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | TE 449 (4T) | 11-13 |
HUSQVARNA | TE 450 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 03-05 |
HUSQVARNA | TE 450 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 450 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 03-05 |
HUSQVARNA | TE 450 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 450 (4T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TE 450 (4T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TE 510 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 04-05 |
HUSQVARNA | TE 510 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 510 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TE 510 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 04-05 |
HUSQVARNA | TE 510 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | TE 510 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-10 |
HUSQVARNA | TE 511 (4T) | 11-12 |
HUSQVARNA | TE 570 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 01 |
HUSQVARNA | TE 570 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | TE 570 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 01 |
HUSQVARNA | TE 570 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-04 |
HUSQVARNA | TE 610 (6 BOLT FIXING) | 00 |
HUSQVARNA | TE 610/E (6 BOLT FIXING) | 00 |
HUSQVARNA | TE 610/E (6 BOLT FIXING) | 03-04 |
HUSQVARNA | TE 610/E (6 BOLT FIXING) | 95-99 |
HUSQVARNA | TE 610/IE (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-09 |
HUSQVARNA | TE 610/IE (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-09 |
HUSQVARNA | TE 630 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 10-12 |
HUSQVARNA | TE 630 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 10-12 |
HUSQVARNA | WR 125 | 95-99 |
HUSQVARNA | WR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | WR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | WR 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | WR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | WR 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 250 | 95-99 |
HUSQVARNA | WR 250 (2T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 250 (2T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | WR 250 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | WR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-05 |
HUSQVARNA | WR 250 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 06-08 |
HUSQVARNA | WR 300 (2T) (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 300 (2T) (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 09-13 |
HUSQVARNA | WR 360 | 95-99 |
HUSQVARNA | WR 360 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 360 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02 |
HUSQVARNA | WR 360 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00-01 |
HUSQVARNA | WR 360 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02 |
HUSQVARNA | WRE 125 | 93-99 |
HUSQVARNA | WRE 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | WRE 125 (45MM DIAMETER MARZOCCHI FORKS WITH 60MM CALIPER MOUNT CENTRES) | 02-13 |
HUSQVARNA | WRE 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 00 |
HUSQVARNA | WRE 125 (48MM DIAMETER MARZOCCHI FORKS OR 48MM DIAMETER KAYABA FORKS WITH 95MM CALIPER MOUNT CENTRES) | 02-13 |
KEEWAY | KXM 200 | 14 |
KEEWAY | KXV 200 | 14 |
KRAM-IT(KRAMER) | GS 250 | 00- |
KRAM-IT(KRAMER) | SM 250 | 00- |
KTM | 1190 ADVENTURE | 13-15 |
KTM | 1190 ADVENTURE R | 13-15 |
KTM | 1290 SUPER ADVENTURE | 15 |
KTM | 950 ADVENTURE | 02-06 |
KTM | 950 ADVENTURE S | 03-06 |
KTM | 950 R SUPERENDURO | 06-08 |
KTM | 950 SUPERMOTO | 05-07 |
KTM | 990 ADVENTURE (ABS MODEL) | 07-12 |
KTM | 990 ADVENTURE DAKAR EDITION (ABS MODEL) | 11 |
KTM | 990 ADVENTURE R (NON ABS) | 09-12 |
KTM | 990 ADVENTURE S (NON ABS) | 06-08 |
KTM | 990 SUPERMOTO R (SM-R) | 08-09 |
KTM | 990 SUPERMOTO R (SM-R) | 10-13 |
KTM | 990 SUPERMOTO T (SM-T) | 09-13 |
KTM | D-XC/E-XC/E-GS 125 BREMBO CALIPERS | 92-93 |
KTM | EGS 400/EGS-E/LSE (LC4 ENDURO) | 96-99 |
KTM | EGS 620 ENDURO/EGS-E/LSE | 96-99 |
KTM | EGS-E 620 ADVENTURE/RALLYE | 99 |
KTM | EXC 125 (STANDARD FORKS) | 95-99 |
